Booking rate
Rates for Mobile Home Rentals in 2025
Flat Roof | 2 Rooms | 3 Rooms | |||
---|---|---|---|---|---|
Season | Eco | Confort | Confort | Booking | |
S27 | From June 28th to July 5th | 500 € | 650 € | 720 € | Book |
S28 | From July 5th to July 12th | 500 € | 650 € | 720 € | Book |
S29 | From July 12th to July 19th | 500 € | 750 € | 800 € | Book |
S30 | From July 19th to July 26th | 550 € | 750 € | 800 € | Book |
S31 | From July 26th to August 2nd | 600 € | 750 € | 900 € | Book |
S32 | From August 2nd to August 9th | 600 € | 800 € | 900 € | Book |
S33 | From August 9th to August 16th | 600 € | 800 € | 900 € | Book |
S34 | From August 16th to August 23rd | 500 € | 750 € | 800 € | Book |
S35 | From August 23rd to August 30th | 400 € | 550 € | 610 € | Book |
Off-season | |||||
---|---|---|---|---|---|
1 | Mensual (Off-Charges) | - | 650 € | 650 € | Contact us |
2 | Week (7 nights) | - | 400 € | 450 € | Contact us |
3 | Per night (minimum 2) | - | 75 € | 80 € | Contact us |
4 | Per night (minimum 2) during bank holidays (may / july / august) | - | 100 € | 120 € | Contact us |
Extra services +
WIFI
10 € / week

End-of-stay cleaning
60 €
Bed linen rental
50€
High chair
10 €
Baby bed
10 €