Booking rate
Rates for Mobile Home Rentals in 2024
Flat Roof | 2 Rooms | 3 Rooms | |||
---|---|---|---|---|---|
Season | Eco | Confort | Confort | Booking | |
S27 | From June 20th to July 6th | 500 € | 650 € | 720 € | Book |
S28 | From July 6th au July 13th | 500 € | 650 € | 720 € | Book |
S29 | From July 13th to July 20th | 500 € | 750 € | 800 € | Book |
S30 | From July 20th to July 27th | 550 € | 750 € | 800 € | Book |
S31 | From July 27th to August 3rd | 600 € | 750 € | 900 € | Book |
S32 | From August 3rd to August 10th | 600 € | 800 € | 900 € | Book |
S33 | From August 10th to August 17th | 600 € | 800 € | 900 € | Book |
S34 | From August 17th to August 24th | 500 € | 750 € | 800 € | Book |
S35 | From August 34th to August 31th | 400 € | 550 € | 610 € | Book |
Off-season | |||||
---|---|---|---|---|---|
1 | Mensual (Off-Charges) | - | 650 € | 650 € | Contact us |
2 | Week (7 nights) | - | 400 € | 450 € | Contact us |
3 | Per night | - | 75 € | 80 € | Contact us |
4 | Per night during bank holidays (may / july / august) | - | 100 € | 120 € | Contact us |
Extra services +
WIFI
10 € / week
End-of-stay cleaning
60 €
Bed linen rental
50€
High chair
10 €
Baby bed
10 €